Hot Drinks | ||
---|---|---|
Item | Regular | Large |
Espresso | 160 | 210 |
Macchiato | 220 | - |
Americano | 180 | 280 |
Cappuccino | 250 | 340 |
Latte | 250 | 340 |
Hazelnut Latte | - | 450 |
Salted Caramel Latte | - | 480 |
Mocha Dark/White | 350 | 430 |
Hot Chocolate | - | 400 |
Kids Hot Chocolate | - | 350 |
Frappe | |
---|---|
Item | Price |
Cafe Frappe | 430 |
Mocha Frappe | 480 |
Choco Chip Frappe | 480 |
Irish Fusion | 520 |
Shakes | |
---|---|
Item | Price |
Oreo Shake | 450 |
KitKat Shake | 450 |
Brownie Shake | 480 |
Protein Shake | 550 |
Cookies & Cream Shake | 480 |
Refreshers | |
---|---|
Item | Price |
Virgin Mojito | 340 |
Green Apple Lemonade | 450 |
Appetizer | |
---|---|
Item | Price |
French Fries | 320 |
Spicy Garlic Mushroom | 350 |
Cream of Mushroom Soup | 350 |
Pasta | |
---|---|
Item | Price |
Pesto Chicken Pasta | 520 |
Spicy Veg Pasta | 450 |
Chicken & Cheese Pasta | 550 |
Breakfast & Brunch | |
---|---|
Item | Price |
English Breakfast | 550 |
French Breakkie | 590 |
Vegetarian Big Breakfast | 490 |
Club Sandwich | 450 |
Chicken Sandwich | 290 |
Chicken & Capsicum Sandwich | 350 |